Daviess County Government, Indiana
Auditor

  Read this Disclaimer - Not for Official Use!  

Top Tax Payers List for: All Entities

Tax Year:
Entity:
Show Both    Real Property Only    Personal Property Only

                       

Top 40 Tax Payers List for:   2023 Payable 2024 for: All Entities
Owner Rank Parcel
Count
Net AV Tif Tax Taxes Hmstd Res/Rental Com Apt Lg Tm Care Ag Land Mobile Land Non Res
 County : 0000 : Daviess County
  Personal Property
 Grain Processing Corporation   1   2   69,950,820   1,142,921.32   1,146,007.92   0.00   0.00   0.00   0.00   0.00   0.00   1,146,007.90 
 Perdue Foods, Llc   2   5   15,790,850   0.00   432,051.44   0.00   0.00   0.00   0.00   0.00   0.00   432,051.42 
 Daviess Martin County Rural Telepho   3   15   23,876,069   0.00   407,118.68   0.00   0.00   0.00   0.00   0.00   0.00   407,118.61 
 Csx Transportation, Inc.   4   9   9,906,500   0.00   184,214.62   0.00   0.00   0.00   0.00   0.00   0.00   184,214.60 
 Indiana Municipal Power Agency   5   2   9,592,645   0.00   180,381.04   0.00   0.00   0.00   0.00   0.00   0.00   180,381.02 
 Alliance Barrier Films Llc   6   1   4,227,560   0.00   146,751.28   0.00   0.00   0.00   0.00   0.00   0.00   146,751.28 
 Daviess Martin County Remc   7   10   5,501,300   0.00   91,563.86   0.00   0.00   0.00   0.00   0.00   0.00   91,563.80 
 Responsible Energy Operations, Llc   8   2   4,463,360   0.00   78,974.70   0.00   0.00   0.00   0.00   0.00   0.00   78,974.67 
 Southern Indiana Gas And Electric   9   9   3,266,370   0.00   65,363.12   0.00   0.00   0.00   0.00   0.00   0.00   65,363.11 
 Duke Energy Indiana   10   12   3,618,230   0.00   64,709.32   0.00   0.00   0.00   0.00   0.00   0.00   64,709.22 
 Riverview Farms, Inc.   11   1   3,551,700   0.00   58,141.32   0.00   0.00   0.00   0.00   0.00   0.00   58,141.32 
 Graber Post Buildings, Inc.   12   1   3,799,840   0.00   56,321.24   0.00   0.00   0.00   0.00   0.00   0.00   56,321.22 
 Matheson Tri-gas, Inc   13   1   3,324,380   54,420.10   54,420.10   0.00   0.00   0.00   0.00   0.00   0.00   54,420.10 
 Helena Chemical Company   14   1   2,478,430   0.00   50,966.44   0.00   0.00   0.00   0.00   0.00   0.00   50,966.42 
 Daviess County Metal Sales Inc.   15   1   2,640,030   0.00   46,712.68   0.00   0.00   0.00   0.00   0.00   0.00   46,712.68 
 Olon Industries Inc.   16   1   1,542,620   0.00   46,278.60   0.00   0.00   0.00   0.00   0.00   0.00   46,278.60 
 Midwest Natural Gas Corporation   17   11   2,717,450   0.00   44,954.08   0.00   0.00   0.00   0.00   0.00   0.00   44,954.05 
 Crane Credit Union   18   3   2,036,920   0.00   44,285.06   0.00   0.00   0.00   0.00   0.00   0.00   44,285.06 
 Graber Construction Inc.   19   1   2,703,050   0.00   44,248.92   0.00   0.00   0.00   0.00   0.00   0.00   44,248.92 
 Boyd & Sons Farm   20   1   2,568,410   0.00   42,044.88   0.00   0.00   0.00   0.00   0.00   0.00   42,044.86 
 N & K Cornelius Farms, Inc.   21   4   2,690,100   0.00   40,216.20   0.00   0.00   0.00   0.00   0.00   0.00   40,216.18 
 Williams Bros. Health Care Phar. In   22   1   1,280,490   0.00   38,414.70   0.00   0.00   0.00   0.00   0.00   0.00   38,414.70 
 United Excavating & G.c. Inc.   23   1   1,860,840   0.00   32,925.70   0.00   0.00   0.00   0.00   0.00   0.00   32,925.70 
 Wch Transport Llc   24   1   2,116,450   0.00   31,609.18   0.00   0.00   0.00   0.00   0.00   0.00   31,609.18 
 M&c Tech Indiana Corporation   25   1   1,048,040   0.00   31,441.20   0.00   0.00   0.00   0.00   0.00   0.00   31,441.20 
 Cellco Partnership   26   9   1,699,270   0.00   30,279.82   0.00   0.00   0.00   0.00   0.00   0.00   30,279.79 
 Loughmiller Machine Tool & Design   27   1   1,707,160   0.00   30,206.48   0.00   0.00   0.00   0.00   0.00   0.00   30,206.48 
 Indiana Southern Railroad   28   6   1,860,110   0.00   29,745.48   0.00   0.00   0.00   0.00   0.00   0.00   29,745.42 
 Pliant Corporation   29   1   1,934,430   0.00   29,449.76   0.00   0.00   0.00   0.00   0.00   0.00   29,449.76 
 Hoosier Energy Rec   30   8   1,815,400   0.00   29,186.54   0.00   0.00   0.00   0.00   0.00   0.00   29,186.47 
 Crane Federal Credit Union   31   3   1,859,240   0.00   28,305.08   0.00   0.00   0.00   0.00   0.00   0.00   28,305.06 
 Rosedale Farms Llc   32   1   1,596,830   0.00   28,254.32   0.00   0.00   0.00   0.00   0.00   0.00   28,254.30 
 Brightspeed Of Southern Indiana Llc   33   7   1,562,290   0.00   28,147.80   0.00   0.00   0.00   0.00   0.00   0.00   28,147.80 
 Wagler Custom Homes Llc   34   1   1,881,950   0.00   28,106.92   0.00   0.00   0.00   0.00   0.00   0.00   28,106.92 
 Premier Ag Co-op Inc.   35   10   1,611,620   0.00   27,412.74   0.00   0.00   0.00   0.00   0.00   0.00   27,412.67 
 Don Gress Const. Inc.   36   1   821,480   0.00   24,644.40   0.00   0.00   0.00   0.00   0.00   0.00   24,644.40 
 Armes, Timothy & Jay   37   2   1,371,310   0.00   24,523.98   0.00   0.00   0.00   0.00   0.00   0.00   24,523.96 
 Wal-mart Stores East Lp   38   1   1,473,210   0.00   24,116.44   0.00   0.00   0.00   0.00   0.00   0.00   24,116.44 
 Martin & Bayley, Inc   39   1   782,120   0.00   23,463.60   0.00   0.00   0.00   0.00   0.00   0.00   23,463.60 
 E & B Paving, Inc.   40   1   709,270   0.00   21,278.10   0.00   0.00   0.00   0.00   0.00   0.00   21,278.10 
 Total for Entity   99   4,207   328,600,074   1,197,341.42   6,020,254.58   9,118.60   47,570.84   0.00   0.00   0.00   0.00   5,963,559.88 
  Real Property
 Grain Processing Corporation   1   20   19,573,000   323,847.42   327,002.64   0.00   0.00   0.00   0.00   8,700.62   0.00   318,301.94 
 Wal-mart Real Estate Business Trust   2   1   9,634,000   0.00   157,708.58   0.00   0.00   0.00   0.00   0.00   0.00   157,708.58 
 Roark, Mary I   3   54   5,556,040   2,057.76   108,335.86   2,102.33   93,880.81   0.00   0.00   2,924.12   0.00   9,428.52 
 Graber, Glen S Revocable Trust   4   8   7,236,740   0.00   107,792.12   0.00   7,104.76   0.00   0.00   4,261.24   0.00   96,426.06 
 Daviess County Economic Development   5   24   3,372,500   5,962.10   100,989.00   0.00   0.00   0.00   0.00   372.00   0.00   100,617.00 
 Perdue Farms, Incorporated   6   3   3,547,300   0.00   100,765.00   0.00   2,289.59   0.00   0.00   408.34   0.00   98,067.09 
 Cherry Tree Court Apartments, L.p.   7   1   4,850,000   0.00   97,000.00   0.00   0.00   97,000.00   0.00   0.00   0.00   0.00 
 Lynncom, Llc   8   1   5,353,000   0.00   87,628.60   0.00   86,865.77   0.00   0.00   762.83   0.00   0.00 
 Graham Farms, Inc   9   12   4,907,700   1,270.02   79,817.12   0.00   1,098.43   0.00   0.00   74,654.05   0.00   4,064.62 
 Perdue Foods Llc   10   2   4,583,600   0.00   75,033.54   0.00   0.00   0.00   0.00   29.47   0.00   75,004.05 
 Cherry Tree Plaza, Llc   11   1   2,375,400   0.00   71,262.00   0.00   0.00   0.00   0.00   0.00   0.00   71,262.00 
 1987 Troy Road Llc   12   7   3,477,800   0.00   56,930.38   0.00   6,934.33   0.00   0.00   5,549.84   0.00   44,446.17 
 M & C Tech Indiana Corporation   13   1   1,880,000   48,969.63   56,400.00   0.00   0.00   0.00   0.00   0.00   0.00   56,400.00 
 Rosedale Farms Land Holding Llc   14   31   3,070,200   0.00   54,488.26   0.00   5,574.15   0.00   0.00   36,369.21   0.00   12,544.66 
 Gary Mathies Farms, Llc   15   43   3,046,700   0.00   53,034.44   0.00   4,389.88   0.00   0.00   40,933.80   0.00   7,710.48 
 Kavanaugh Family Farms, Llc   16   38   3,163,520   0.00   52,607.98   2,484.32   1,580.07   0.00   0.00   47,421.68   0.00   1,121.80 
 Heritage Community Development Corp   17   21   3,384,380   0.00   51,087.08   22,022.13   14,312.39   0.00   0.00   3,488.97   0.00   11,263.59 
 Boyd Ltb Partners, Llc   18   48   2,977,600   742.58   49,948.02   0.00   5,658.00   0.00   0.00   42,004.96   0.00   2,284.88 
 Riverside Petroleum Indiana Llc   19   67   3,290,140   0.00   49,643.82   0.00   0.00   0.00   0.00   0.00   0.00   49,643.52 
 Crane Tech Park Inc   20   2   3,234,900   49,011.66   49,248.10   0.00   0.00   0.00   0.00   0.00   0.00   49,248.10 
 J & C Memering, Llc   21   51   3,040,700   0.00   47,793.36   0.00   2,728.88   0.00   0.00   42,546.46   0.00   2,517.78 
 Macallister Realty, Llc   22   1   2,900,000   0.00   47,473.00   0.00   0.00   0.00   0.00   0.00   0.00   47,473.00 
 First Fsb Corporation   23   1   1,505,000   8,775.48   45,150.00   0.00   0.00   0.00   0.00   0.00   0.00   45,150.00 
 Nolan, Tim L & Jane H   24   22   2,269,200   38.07   44,187.10   0.00   42,586.56   0.00   0.00   196.44   0.00   1,404.10 
 Myers, Steven A & Clara A Joint Rev   25   23   2,883,580   0.00   44,080.62   718.30   612.44   0.00   0.00   34,304.72   0.00   8,445.04 
 Gasthof Village, Inc   26   2   2,083,100   0.00   42,836.86   0.00   0.00   0.00   0.00   2,249.69   0.00   40,587.16 
 Charles L. Martin Family Llc (50%);   27   1   1,419,200   36,966.93   42,576.00   0.00   0.00   0.00   0.00   0.00   0.00   42,576.00 
 S2j, Llc   28   1   2,581,700   0.00   42,262.44   0.00   0.00   0.00   42,174.03   0.00   0.00   88.39 
 Melrose Westgate Holdings Llc   29   1   2,671,600   40,431.73   40,672.44   0.00   0.00   0.00   0.00   0.00   0.00   40,672.44 
 Veale Creek Ag, Llc   30   11   2,421,100   0.00   40,591.74   0.00   6,409.00   0.00   0.00   8,703.72   0.00   25,478.94 
 Miwin Rentals Llc   31   14   1,953,500   382.70   40,399.00   1,255.00   36,132.00   0.00   0.00   0.00   0.00   3,012.00 
 Williams Bros. Land Company, Llc   32   2   1,382,100   2,278.83   39,260.00   0.00   4,406.00   0.00   0.00   0.00   0.00   34,854.00 
 Washington Investments Llc   33   1   1,298,200   4,228.35   38,946.00   0.00   0.00   0.00   0.00   0.00   0.00   38,946.00 
 Jsw Properties, Llc   34   22   1,907,960   0.00   38,807.00   1,556.00   36,102.00   0.00   0.00   0.00   0.00   1,149.00 
 Wl Properties Of Loogootee Llc   35   2   2,174,800   0.00   38,480.92   0.00   37,583.83   0.00   0.00   590.97   0.00   306.10 
 Capehart Farms Inc,   36   11   2,434,200   0.00   37,457.46   0.00   661.68   0.00   0.00   34,856.85   0.00   1,938.89 
 Great Eastern Acquisition Corp.   37   2   1,178,500   31,669.40   37,282.00   0.00   0.00   0.00   0.00   10.00   0.00   37,272.00 
 Crane Federal Credit Union   38   5   1,960,900   26,522.13   36,318.72   0.00   0.00   0.00   0.00   0.00   0.00   36,318.70 
 1340 East 9th Street Realty Corpora   39   2   1,180,400   4,317.09   35,412.00   0.00   0.00   0.00   0.00   0.00   0.00   35,412.00 
 Swartzentruber Family Farms Llc   40   30   2,036,380   0.00   34,555.34   1,241.73   4,371.02   0.00   0.00   27,910.15   0.00   1,032.24 
 Total for Entity   99   25,215   1,707,035,361   897,140.71   29,150,523.55   9,725,153.02   4,322,162.52   246,855.45   137,257.12   5,300,587.13   12,039.72   9,406,419.88 
 Township : 0001 : Barr Township
  Personal Property
 Daviess Martin County Rural Telepho   1   3   7,423,140   0.00   132,836.84   0.00   0.00   0.00   0.00   0.00   0.00   132,836.84 
 Responsible Energy Operations, Llc   2   2   4,463,360   0.00   78,974.70   0.00   0.00   0.00   0.00   0.00   0.00   78,974.67 
 Csx Transportation, Inc.   3   3   2,926,930   0.00   52,985.50   0.00   0.00   0.00   0.00   0.00   0.00   52,985.50 
 Helena Chemical Company   4   1   2,478,430   0.00   50,966.44   0.00   0.00   0.00   0.00   0.00   0.00   50,966.42 
 Daviess County Metal Sales Inc.   5   1   2,640,030   0.00   46,712.68   0.00   0.00   0.00   0.00   0.00   0.00   46,712.68 
 Daviess Martin County Remc   6   1   1,932,000   0.00   34,184.80   0.00   0.00   0.00   0.00   0.00   0.00   34,184.80 
 United Excavating & G.c. Inc.   7   1   1,860,840   0.00   32,925.70   0.00   0.00   0.00   0.00   0.00   0.00   32,925.70 
 Loughmiller Machine Tool & Design   8   1   1,707,160   0.00   30,206.48   0.00   0.00   0.00   0.00   0.00   0.00   30,206.48 
 Rosedale Farms Llc   9   1   1,596,830   0.00   28,254.32   0.00   0.00   0.00   0.00   0.00   0.00   28,254.30 
 Premier Ag Co-op Inc.   10   2   1,064,490   0.00   18,835.10   0.00   0.00   0.00   0.00   0.00   0.00   18,835.07 
 R.l. Wilson Family Farms, Inc.   11   1   1,057,560   0.00   18,712.48   0.00   0.00   0.00   0.00   0.00   0.00   18,712.46 
 Lengacher & Sons Llc   12   1   948,050   0.00   16,774.80   0.00   0.00   0.00   0.00   0.00   0.00   16,774.79 
 Kemp Cabinets, Llc   13   1   899,900   0.00   15,922.84   0.00   0.00   0.00   0.00   0.00   0.00   15,922.83 
 Apexx Enterprises Llc   14   1   877,360   0.00   15,524.00   0.00   0.00   0.00   0.00   0.00   0.00   15,524.00 
 J. Kemp, Inc.   15   1   836,130   0.00   14,794.48   0.00   0.00   0.00   0.00   0.00   0.00   14,794.47 
 Marner Door Manufacturing Llc   16   1   828,860   0.00   14,665.84   0.00   0.00   0.00   0.00   0.00   0.00   14,665.85 
 W & W Poured Walls, Inc.   17   1   712,830   0.00   12,612.80   0.00   0.00   0.00   0.00   0.00   0.00   12,612.80 
 Southern Indiana Gas And Electric   18   3   643,350   0.00   11,423.30   0.00   0.00   0.00   0.00   0.00   0.00   11,423.30 
 Custom Cabinets & Furniture, Llc   19   1   609,270   0.00   10,780.42   0.00   0.00   0.00   0.00   0.00   0.00   10,780.43 
 H Knepp & Sons   20   1   576,370   0.00   10,198.28   0.00   0.00   0.00   0.00   0.00   0.00   10,198.28 
 Knepp Logging Llc   21   1   536,760   0.00   9,497.44   0.00   0.00   0.00   0.00   0.00   0.00   9,497.44 
 Wagler Family Farms Llc   22   1   493,190   0.00   8,726.50   0.00   0.00   0.00   0.00   0.00   0.00   8,726.50 
 Burris Family Farms Llc   23   1   479,310   0.00   8,480.92   0.00   0.00   0.00   0.00   0.00   0.00   8,480.91 
 Keith E Graber & Son Dairyland   24   1   474,430   0.00   8,394.56   0.00   0.00   0.00   0.00   0.00   0.00   8,394.56 
 Cellco Partnership   25   1   362,800   0.00   6,419.38   0.00   0.00   0.00   0.00   0.00   0.00   6,419.38 
 M & M Bros Concrete Llp   26   1   361,050   0.00   6,388.42   0.00   0.00   0.00   0.00   0.00   0.00   6,388.41 
 Duke Energy Indiana   27   2   351,610   0.00   6,224.72   0.00   0.00   0.00   0.00   0.00   0.00   6,224.68 
 Gasthof Village, Inc.   28   2   290,190   0.00   5,967.48   0.00   0.00   0.00   0.00   0.00   0.00   5,967.46 
 Heartland Grain Llc   29   1   325,930   0.00   5,767.00   0.00   0.00   0.00   0.00   0.00   0.00   5,766.99 
 Knepp Farms, Inc.   30   1   320,250   0.00   5,666.50   0.00   0.00   0.00   0.00   0.00   0.00   5,666.51 
 Indianapolis Power And Light Co (ae   31   1   314,790   0.00   5,569.88   0.00   0.00   0.00   0.00   0.00   0.00   5,569.90 
 Gaither, Paul & Kathy   32   1   313,710   0.00   5,550.78   0.00   0.00   0.00   0.00   0.00   0.00   5,550.77 
 Hart, John Pat   33   1   293,340   0.00   5,190.36   0.00   0.00   0.00   0.00   0.00   0.00   5,190.35 
 Walton, Dennis   34   1   276,840   0.00   4,898.40   0.00   0.00   0.00   0.00   0.00   0.00   4,898.40 
 Hart, Steven L.   35   1   273,560   0.00   4,840.36   0.00   0.00   0.00   0.00   0.00   0.00   4,840.36 
 Hart, George W.   36   1   264,390   0.00   4,678.12   0.00   0.00   0.00   0.00   0.00   0.00   4,678.12 
 Mathies, George A.   37   1   262,660   0.00   4,647.52   0.00   0.00   0.00   0.00   0.00   0.00   4,647.51 
 Hillcrest Supply, Inc.   38   1   261,030   0.00   4,618.66   0.00   0.00   0.00   0.00   0.00   0.00   4,618.66 
 Lck Enterprises Inc.   39   1   243,520   0.00   4,308.84   0.00   0.00   0.00   0.00   0.00   0.00   4,308.83 
 Slaubaugh, Sanford   40   1   221,680   0.00   3,922.40   0.00   0.00   0.00   0.00   0.00   0.00   3,922.41 
 Total for Entity   99   693   54,806,812   0.00   982,133.54   79.46   727.01   0.00   0.00   0.00   0.00   981,326.02 
  Real Property
 Gary Mathies Farms, Llc   1   37   2,742,400   0.00   48,524.10   0.00   4,389.88   0.00   0.00   36,663.62   0.00   7,470.36 
 Gasthof Village, Inc   2   2   2,083,100   0.00   42,836.86   0.00   0.00   0.00   0.00   2,249.69   0.00   40,587.16 
 Wl Properties Of Loogootee Llc   3   2   2,174,800   0.00   38,480.92   0.00   37,583.83   0.00   0.00   590.97   0.00   306.10 
 Heritage Community Development Corp   4   11   2,099,000   0.00   34,430.14   12,131.34   11,715.19   0.00   0.00   2,267.45   0.00   8,316.16 
 White River Cooperative Inc.   5   3   1,597,100   0.00   28,259.08   0.00   0.00   0.00   0.00   178.71   0.00   28,080.36 
 Jap Enterprises, Llc   6   5   1,499,200   0.00   26,526.84   0.00   8,916.01   0.00   0.00   0.00   0.00   17,610.79 
 Kavanaugh Family Farms, Llc   7   11   1,478,320   0.00   25,598.00   2,484.32   1,580.07   0.00   0.00   20,411.78   0.00   1,121.80 
 Daviess Co Metal Sales Inc   8   1   1,294,600   0.00   22,906.64   0.00   0.00   0.00   0.00   0.00   0.00   22,906.64 
 Rosedale Farms Land Holding Llc   9   7   1,271,600   0.00   22,499.68   0.00   4,168.71   0.00   0.00   7,419.06   0.00   10,911.87 
 Kemp, Delbert Ray & Ruth Ann   10   2   1,227,000   0.00   21,710.54   0.00   4,177.55   0.00   0.00   0.00   0.00   17,532.99 
 R L Wilson Family Farms Inc   11   5   1,178,100   0.00   20,845.30   0.00   0.00   0.00   0.00   7,491.63   0.00   13,353.66 
 Daviess County Metal Sales, Inc.   12   3   1,098,600   0.00   19,438.62   0.00   3,636.12   0.00   0.00   559.13   0.00   15,243.37 
 Swartzentruber Family Farms Llc   13   16   1,101,780   0.00   19,215.32   1,241.73   1,755.24   0.00   0.00   15,345.94   0.00   872.29 
 Mathies, George Anthony Revocable L   14   8   1,114,320   0.00   19,206.16   2,267.69   0.00   0.00   0.00   12,858.21   0.00   4,080.23 
 Graber, Leslie K. & Elaine S. (h&w)   15   10   1,057,000   0.00   18,702.56   0.00   0.00   0.00   0.00   11,676.23   0.00   7,026.27 
 Knepp, Steve & Darlene (h&w) 1/2 In   16   5   997,600   0.00   17,651.52   0.00   212.33   0.00   0.00   7,158.98   0.00   10,280.21 
 Hart, Robert L & Lois B   17   9   931,960   0.00   16,095.58   1,752.09   5,380.75   0.00   0.00   8,533.81   0.00   428.90 
 Burris, Jarrod M   18   8   899,720   0.00   15,730.94   837.91   0.00   0.00   0.00   7,258.05   0.00   7,634.94 
 Lengacher, John Jr & Marlene   19   4   982,540   0.00   15,723.10   7,819.51   785.26   0.00   0.00   2,125.05   0.00   4,993.22 
 Wagler, Nolan & Lynn Renee   20   16   878,400   0.00   15,542.40   0.00   2,411.69   0.00   0.00   8,050.73   0.00   5,079.92 
 Hart Family Farms Llc   21   11   852,700   0.00   15,087.70   0.00   0.00   0.00   0.00   15,087.61   0.00   0.00 
 Daviess-martin Rural Telephone   22   1   729,300   0.00   14,997.32   0.00   0.00   0.00   0.00   0.00   0.00   14,997.33 
 Helena Chemical Company   23   9   706,400   0.00   14,526.40   0.00   0.00   0.00   0.00   0.00   0.00   14,526.34 
 Knepp Family Farms Llc   24   15   817,100   0.00   14,457.80   0.00   3,492.80   0.00   0.00   10,687.14   0.00   277.77 
 S & G Hartland Llc   25   8   771,000   0.00   13,848.72   0.00   0.00   0.00   0.00   12,479.17   0.00   1,369.51 
 Graber, Mary Ann (und1/2 Int); Grab   26   4   806,700   0.00   13,820.12   2,014.67   3,706.89   0.00   0.00   5,616.07   0.00   2,482.46 
 Responsible Energy Operations, Llc   27   2   761,600   0.00   13,475.74   0.00   0.00   0.00   0.00   663.53   0.00   12,812.21 
 Wagler, Galen Ray & Barbara   28   2   780,480   0.00   13,251.20   2,480.87   1,629.62   0.00   0.00   1,001.48   0.00   8,139.23 
 Blake, Stewart E & Marvin D Wagler   29   3   621,000   0.00   12,770.26   0.00   10,022.90   0.00   0.00   0.00   0.00   2,747.34 
 Hillcrest Supply, Inc.   30   2   701,900   0.00   12,419.42   0.00   0.00   0.00   0.00   0.00   0.00   12,419.41 
 Helena Chemical Company (100%)   31   1   688,800   0.00   12,187.64   0.00   0.00   0.00   0.00   302.57   0.00   11,885.05 
 Wittmer, Larry & Barbara Sue   32   2   683,900   0.00   11,886.32   953.19   0.00   0.00   0.00   1,323.52   0.00   9,609.59 
 Nolan Farms, Inc   33   10   668,400   0.00   11,826.64   0.00   0.00   0.00   0.00   11,826.62   0.00   0.00 
 Wagler, Elmer D & Ruth Ann   34   1   690,600   0.00   11,691.68   2,343.94   0.00   0.00   0.00   475.97   0.00   8,871.77 
 Knepp Farms, Inc.   35   3   675,700   0.00   11,628.04   1,455.76   782.07   0.00   0.00   6,323.84   0.00   3,066.36 
 Knepp, Mervin Ray & Marsha Rose   36   3   672,100   0.00   11,458.98   1,923.70   0.00   0.00   0.00   115.01   0.00   9,420.28 
 Custom Cabinets & Furniture, Llc   37   1   630,300   0.00   11,152.52   0.00   0.00   0.00   0.00   0.00   0.00   11,152.53 
 Wilson, R L Family Farms, Inc   38   3   625,200   0.00   11,062.30   0.00   0.00   0.00   0.00   4,738.43   0.00   6,323.83 
 Knepp, Ervin R & Mary   39   2   617,900   0.00   10,933.12   0.00   2,861.12   0.00   0.00   2,781.50   0.00   5,290.51 
 Peter Dg Llc   40   1   530,100   0.00   10,900.98   0.00   0.00   0.00   0.00   0.00   0.00   10,900.97 
 Total for Entity   99   3,698   356,801,414   0.00   5,925,470.38   2,282,848.51   675,962.37   9,423.45   7,511.09   1,104,119.25   1,061.72   1,844,534.02 
 Township : 0002 : Bogard Township
  Personal Property
 Daviess Martin County Rural Telepho   1   1   3,147,670   0.00   47,010.44   0.00   0.00   0.00   0.00   0.00   0.00   47,010.44 
 N & K Cornelius Farms, Inc.   2   1   2,627,050   0.00   39,235.00   0.00   0.00   0.00   0.00   0.00   0.00   39,234.98 
 Wch Transport Llc   3   1   2,116,450   0.00   31,609.18   0.00   0.00   0.00   0.00   0.00   0.00   31,609.18 
 Wagler Custom Homes Llc   4   1   1,881,950   0.00   28,106.92   0.00   0.00   0.00   0.00   0.00   0.00   28,106.92 
 Richard Woodruff & Sons Inc.   5   1   1,005,160   0.00   15,012.06   0.00   0.00   0.00   0.00   0.00   0.00   15,012.06 
 Duke Energy Indiana   6   1   608,920   0.00   9,094.22   0.00   0.00   0.00   0.00   0.00   0.00   9,094.22 
 Knepp Builders, Llc   7   1   601,820   0.00   8,988.18   0.00   0.00   0.00   0.00   0.00   0.00   8,988.18 
 Knepp, Joseph G.   8   1   528,640   0.00   7,895.24   0.00   0.00   0.00   0.00   0.00   0.00   7,895.24 
 Daviess Martin County Remc   9   1   473,820   0.00   7,076.50   0.00   0.00   0.00   0.00   0.00   0.00   7,076.50 
 Wagler, Dallas R.   10   1   396,210   0.00   5,917.40   0.00   0.00   0.00   0.00   0.00   0.00   5,917.40 
 G & R Woodworking, Llc   11   1   384,200   0.00   5,738.04   0.00   0.00   0.00   0.00   0.00   0.00   5,738.02 
 Woodruff, Todd & Amanda L.   12   1   375,200   0.00   5,603.60   0.00   0.00   0.00   0.00   0.00   0.00   5,603.60 
 Wagler, Ervin & Mary M.   13   1   256,050   0.00   3,824.12   0.00   0.00   0.00   0.00   0.00   0.00   3,824.10 
 Grabers Granit Works Llc   14   1   238,430   0.00   3,560.96   0.00   0.00   0.00   0.00   0.00   0.00   3,560.94 
 Wagler Mini Barn Products   15   1   226,700   0.00   3,385.76   0.00   0.00   0.00   0.00   0.00   0.00   3,385.76 
 New Cingular Wireless   16   1   214,190   0.00   3,198.92   0.00   0.00   0.00   0.00   0.00   0.00   3,198.92 
 Holstine Grain Llc   17   1   213,260   0.00   3,185.04   0.00   0.00   0.00   0.00   0.00   0.00   3,185.04 
 Myers Cattle & Equip.   18   1   203,670   0.00   3,041.80   0.00   0.00   0.00   0.00   0.00   0.00   3,041.80 
 Cedar Creek Woodworking Llc   19   1   192,100   0.00   2,869.00   0.00   0.00   0.00   0.00   0.00   0.00   2,869.00 
 Graber, Kenneth Joe   20   1   190,100   0.00   2,839.14   0.00   0.00   0.00   0.00   0.00   0.00   2,839.14 
 Wagler, Travis & Renee   21   1   155,830   0.00   2,327.32   0.00   0.00   0.00   0.00   0.00   0.00   2,327.32 
 Cellco Partnership   22   1   150,890   0.00   2,253.54   0.00   0.00   0.00   0.00   0.00   0.00   2,253.54 
 Wagler Custom Woodturning Llc   23   1   145,820   0.00   2,177.82   0.00   0.00   0.00   0.00   0.00   0.00   2,177.82 
 A&j Eaton Turkey Farm, Llc   24   1   145,540   0.00   2,173.64   0.00   0.00   0.00   0.00   0.00   0.00   2,173.64 
 B D Stoll Farms Llc   25   1   136,850   0.00   2,043.84   0.00   0.00   0.00   0.00   0.00   0.00   2,043.84 
 Phil Myers Family Farm   26   1   129,180   0.00   1,929.30   0.00   0.00   0.00   0.00   0.00   0.00   1,929.30 
 Eaton Farm   27   1   125,640   0.00   1,876.44   0.00   0.00   0.00   0.00   0.00   0.00   1,876.42 
 Wagler, Omar Lee   28   2   123,460   0.00   1,843.88   0.00   0.00   0.00   0.00   0.00   0.00   1,843.88 
 Knepp Custom Door Llc   29   1   119,870   0.00   1,790.26   0.00   0.00   0.00   0.00   0.00   0.00   1,790.26 
 Eagle Concrete Llc   30   1   113,820   0.00   1,699.90   0.00   0.00   0.00   0.00   0.00   0.00   1,699.90 
 Indianapolis Power And Light Co (ae   31   1   107,310   0.00   1,602.68   0.00   0.00   0.00   0.00   0.00   0.00   1,602.66 
 Records Greene County Farms Llc   32   1   105,230   0.00   1,571.60   0.00   0.00   0.00   0.00   0.00   0.00   1,571.60 
 R & J Construction Llc   33   1   101,110   0.00   1,510.08   0.00   0.00   0.00   0.00   0.00   0.00   1,510.08 
 Holstine, Marvin D. & Amy W.   34   1   98,870   0.00   1,476.62   0.00   0.00   0.00   0.00   0.00   0.00   1,476.62 
 Knepp, Abner G. & Delilah   35   2   87,180   0.00   1,302.04   0.00   0.00   0.00   0.00   0.00   0.00   1,302.04 
 Knepp, William R And Miriam   36   2   84,660   0.00   1,264.40   0.00   0.00   0.00   0.00   0.00   0.00   1,264.40 
 Wiggly Farms Llc   37   1   83,420   0.00   1,245.88   0.00   0.00   0.00   0.00   0.00   0.00   1,245.88 
 G & G Construction Ptrs.   38   1   82,100   0.00   1,226.16   0.00   0.00   0.00   0.00   0.00   0.00   1,226.16 
 Marathon Pipeline   39   1   81,550   0.00   1,217.96   0.00   0.00   0.00   0.00   0.00   0.00   1,217.94 
 Pine Acres Farm Llc   40   1   78,970   0.00   1,179.42   0.00   0.00   0.00   0.00   0.00   0.00   1,179.42 
 Total for Entity   99   259   20,439,209   0.00   305,252.18   27.76   591.52   0.00   0.00   0.00   0.00   304,632.46 
  Real Property
 Riverside Petroleum Indiana Llc   1   28   2,255,920   0.00   33,692.18   0.00   0.00   0.00   0.00   0.00   0.00   33,692.06 
